July 1, 2013/News
GAS Tax FAQ
A quick FAQ to help you sort out how Connecticut Republicans in the General Assembly voted:
Which Republicans voted yes?
| 1st CD | |
|---|---|
| Town | Delegates |
| Barkhamsted | 2 |
| Berlin | 11 |
| Bloomfield | 20 |
| Bristol | 28 |
| Colebrook | 1 |
| Cromwell | 8 |
| East Granby | 3 |
| East Hartford | 29 |
| East Windsor | 6 |
| Glastonbury | 19 |
| Granby | 6 |
| Hartford | 77 |
| Hartland | 1 |
| Manchester | 30 |
| Middletown | 3 |
| New Hartford | 4 |
| Newington | 18 |
| Portland | 5 |
| Rocky Hill | 11 |
| South Windsor | 15 |
| Southington | 20 |
| Torrington | 6 |
| West Hartford | 46 |
| Wethersfield | 16 |
| Winchester | 4 |
| Windsor | 23 |
| Windsor Locks | 6 |
| Total | 418 |
| 2nd CD | |
| Andover | 2 |
| Ashford | 3 |
| Bolton | 3 |
| Bozrah | 2 |
| Brooklyn | 4 |
| Canterbury | 2 |
| Chaplin | 1 |
| Chester | 3 |
| Clinton | 7 |
| Colchester | 8 |
| Columbia | 3 |
| Coventry | 6 |
| Deep River | 3 |
| East Haddam | 5 |
| East Hampton | 7 |
| East Lyme | 11 |
| Eastford | 1 |
| Ellington | 7 |
| Enfield | 19 |
| Essex | 5 |
| Franklin | 1 |
| Glastonbury | 2 |
| Griswold | 5 |
| Groton | 17 |
| Haddam | 5 |
| Hampton | 1 |
| Hebron | 5 |
| Killingly | 6 |
| Killingworth | 4 |
| Lebanon | 4 |
| Ledyard | 7 |
| Lisbon | 2 |
| Lyme | 2 |
| Madison | 11 |
| Mansfield | 16 |
| Marlborough | 4 |
| Montville | 7 |
| New London | 16 |
| North Stonington | 3 |
| Norwich | 17 |
| Old Lyme | 5 |
| Old Saybrook | 6 |
| Plainfield | 6 |
| Pomfret | 3 |
| Preston | 2 |
| Putnam | 4 |
| Salem | 3 |
| Scotland | 1 |
| Somers | 4 |
| Sprague | 2 |
| Stafford | 6 |
| Sterling | 1 |
| Stonington | 11 |
| Suffield | 7 |
| Thompson | 4 |
| Tolland | 8 |
| Union | 1 |
| Vernon | 14 |
| Voluntown | 1 |
| Waterford | 10 |
| Westbrook | 4 |
| Willington | 3 |
| Windham | 12 |
| Woodstock | 4 |
| Total | 359 |
| 3rd CD | |
| Ansonia | 8 |
| Beacon Falls | 3 |
| Bethany | 3 |
| Branford | 16 |
| Derby | 6 |
| Durham | 4 |
| East Haven | 12 |
| Guilford | 15 |
| Hamden | 39 |
| Middlefield | 3 |
| Middletown | 25 |
| Milford | 25 |
| Naugatuck | 12 |
| New Haven | 97 |
| North Branford | 6 |
| North Haven | 11 |
| Orange | 7 |
| Prospect | 4 |
| Seymour | 6 |
| Shelton | 1 |
| Stratford | 27 |
| Wallingford | 20 |
| Waterbury | 9 |
| West Haven | 32 |
| Woodbridge | 7 |
| Total | 398 |
| 4th CD | |
| Bridgeport | 89 |
| Darien | 10 |
| Easton | 4 |
| Fairfield | 32 |
| Greenwich | 30 |
| Monroe | 8 |
| New Canaan | 10 |
| Norwalk | 47 |
| Oxford | 5 |
| Redding | 6 |
| Ridgefield | 15 |
| Shelton | 14 |
| Stamford | 66 |
| Trumbull | 18 |
| Weston | 7 |
| Westport | 19 |
| Wilton | 11 |
| Total | 391 |
| 5th CD | |
| Avon | 11 |
| Bethel | 9 |
| Bethlehem | 2 |
| Bridgewater | 1 |
| Brookfield | 8 |
| Burlington | 5 |
| Canaan | 1 |
| Canton | 6 |
| Cheshire | 14 |
| Cornwall | 2 |
| Danbury | 31 |
| Farmington | 15 |
| Goshen | 2 |
| Harwinton | 3 |
| Kent | 3 |
| Litchfield | 5 |
| Meriden | 27 |
| Middlebury | 3 |
| Morris | 1 |
| New Britain | 37 |
| New Fairfield | 6 |
| New Milford | 12 |
| Newtown | 14 |
| Norfolk | 2 |
| North Canaan | 2 |
| Plainville | 8 |
| Plymouth | 4 |
| Roxbury | 2 |
| Salisbury | 4 |
| Sharon | 2 |
| Sherman | 2 |
| Simsbury | 15 |
| Southbury | 10 |
| Thomaston | 3 |
| Torrington | 7 |
| Warren | 1 |
| Washington | 3 |
| Waterbury | 43 |
| Watertown | 8 |
| Wolcott | 6 |
| Woodbury | 5 |
| Total | 345 |
