Conventions to endorse candidates for the Connecticut State Senate will take place on Tuesday, May 14.
District | Time | Location | Address | Endorsed Candidate (May 14) |
---|---|---|---|---|
1 | 6:00 PM | Hartford City Hall Council Chamber (2nd Floor) | 550 Main St, Hartford | John Fonfara |
2 | 6:30 PM | Carmen Arace Middle School | 390 Park Ave, Bloomfield | Doug McCrory, 2 others qualified to primary* |
3 | 7:00 PM | Connecticut IB Academy | 857 Forbes St, East Hartford | Saud Anwar |
4 | 5:30 PM | Manchester Country Club - Outside Tent | 305 S Main St, Manchester | MD Rahman |
5 | 6:30 PM | West Hartford Town Hall | 50 South Main St, West Hartford | Derek Slap |
6 | 5:30 PM | East Side Restaurant | 131 Dwight St, New Britain | Rick Lopes |
7 | 6:30 PM | Enfield Fire Station | 199 Weymouth Rd, Enfield | Cynthia Mangini, 1 other qualified to primary* |
8 | 7:00 PM | Bad Dog Brewing Company | 117 Water St, Torrington | Paul Honig |
9 | 7:00 PM | Middletown Council Chambers 1st floor City Hall | 245 deKoven Dr, Middletown | Matt Lesser |
10 | 7:00 PM | Parish House at Betsy Ross School | 150 Kimberly Ave, New Haven | Gary Winfield |
11 | 6:00 PM | Parish House at Betsy Ross School | 150 Kimberly Ave, New Haven | Martin Looney |
12 | 6:00 PM | Nathanael B. Greene Community Center | 32 Church St, Guilford | Christine Cohen |
13 | 5:00 PM | La Boca Restaurant | 337 Main St, Middletown | Jan Hochadel |
14 | 6:30 PM | High Plains Community Center | 525 Orange Center Rd, Orange | James Maroney |
15 | 6:00 PM | Mattatuck Museum | 144 West Main St, Waterbury | Joan Hartley |
16 | 6:30 PM | Viron Rondo | 1721 Highland Ave, Cheshire | Christopher Robertson |
17 | 7:00 PM | Miller Library | 2901 Dixwell Ave, Hamden | Jorge Cabrera |
18 | 6:30 PM | Stonington Borough Town Hall | 26 Church St, Stonington | Andrew Parrella |
19 | 7:00 PM | Norwich City Hall Council Chambers 3rd Floor | 100 Broadway, Norwich | Cathy Osten |
20 | 6:00 PM | East Lyme Senior Center | 37 Society Rd, Niantic | Martha Marx |
21 | TBA | TBA | No endorsement | |
22 | 5:30 PM | Bridgeport City Hall | 45 Lyon Terrace, Bridgeport | No endorsement, 5 qualified to primary* |
23 | 6:00 PM | East End Yacht Club | 104 Bay St, Bridgeport | Herron Gaston |
24 | 7:00 PM | Danbury Democratic Headquarters | 161 Main St, Danbury | Julie Kushner |
25 | 5:30 PM | Norwalk City Hall | 125 East Ave, Norwalk | Bob Duff |
26 | 7:00 PM | Comstock Community Center | 180 School Rd, Wilton | Ceci Maher |
27 | 7:00 PM | via Zoom | Pat Billie Miller | |
28 | 7:30 PM | Osborn Hill School | 760 Stillson Rd, Fairfield | Rob Blanchard |
29 | 6:00 PM | Pomfret Community School | 20 Pomfret St, Pomfret | Mae Flexer |
30 | 6:00 PM | Kent Community House | 93 North St, Kent | Justin Potter |
31 | TBA | TBA | No endorsement | |
32 | 7:00 PM | Southbury Senior Center Activities Room | 561 Main St S, Southbury | Jeff Desmarais |
33 | 6:00 PM | via Zoom | Norm Needleman | |
34 | 6:00 PM | North Haven Rec Center | 7 Linsley St, North Haven | Brandi Mandato |
35 | 6:00 PM | Sun Valley Beach Club | 51 Old Springfield Rd, Stafford | Merry Garrett |
36 | 7:30 PM | via Zoom | Nick Simmons |
* Candidates earning a minimum of 15% delegate support qualify to primary in August, but this does not mean all will choose to do so. The number shown here is only the number of candidates who reached 15% delegate support, whether or not they decide to be a candidate for the primary.